<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conmergence &#124; Conmergence</title>
	<atom:link href="http://blog.conmergence.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.conmergence.com</link>
	<description>uncanny collaboration strategy</description>
	<lastBuildDate>Wed, 16 May 2012 14:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Survey and Analysis of Production Distributed Computing Infrastructures</title>
		<link>http://blog.conmergence.com/index.php/survey-and-analysis-of-production-distributed-computing-infrastructures/2012/05/16?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-and-analysis-of-production-distributed-computing-infrastructures</link>
		<comments>http://blog.conmergence.com/index.php/survey-and-analysis-of-production-distributed-computing-infrastructures/2012/05/16#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:11 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Great.Global.Grid]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2590</guid>
		<description><![CDATA[www.ci.uchicago.edu/research/papers/CI-TR-7-0811]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/survey-and-analysis-of-production-distributed-computing-infrastructures/2012/05/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCinet Call for Network Resources for SC12 due by June 8</title>
		<link>http://blog.conmergence.com/index.php/scinet-call-for-network-resources-for-sc12-due-by-june-8/2012/05/16?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scinet-call-for-network-resources-for-sc12-due-by-june-8</link>
		<comments>http://blog.conmergence.com/index.php/scinet-call-for-network-resources-for-sc12-due-by-june-8/2012/05/16#comments</comments>
		<pubDate>Wed, 16 May 2012 12:19:01 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Great.Global.Grid]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2582</guid>
		<description><![CDATA[The University of Utah and the Utah Education Network (UEN) are partnering with SCinet to provide both Internet-based and dedicated wide area connectivity services for SC12. To provide the best experience possible network capabilities for the conference participants, exhibitors and network entities are being requested to share their advanced network &#8230;]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/scinet-call-for-network-resources-for-sc12-due-by-june-8/2012/05/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My advice to you is&#8230;</title>
		<link>http://blog.conmergence.com/index.php/my-advice-to-you-is/2012/05/09?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-advice-to-you-is</link>
		<comments>http://blog.conmergence.com/index.php/my-advice-to-you-is/2012/05/09#comments</comments>
		<pubDate>Wed, 09 May 2012 23:19:27 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Open.Stance]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2578</guid>
		<description><![CDATA[that if Windows 7 64-bit tells you not to set an additional partition to primary because it may cause your system not to load, you should believe it. Thank you GParted.]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/my-advice-to-you-is/2012/05/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCP of Mid TN and Partners Impact Thousands of Lives for the Good</title>
		<link>http://blog.conmergence.com/index.php/ucp-of-mid-tn-and-partners-impact-thousands-of-lives-for-the-good/2012/05/09?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucp-of-mid-tn-and-partners-impact-thousands-of-lives-for-the-good</link>
		<comments>http://blog.conmergence.com/index.php/ucp-of-mid-tn-and-partners-impact-thousands-of-lives-for-the-good/2012/05/09#comments</comments>
		<pubDate>Wed, 09 May 2012 19:02:25 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Different.Abilities]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2576</guid>
		<description><![CDATA[Wheelchair Ramps: Greater Need than Available Funds UCP and Statewide Partners Celebrate 2000th Wheelchair Ramp]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/ucp-of-mid-tn-and-partners-impact-thousands-of-lives-for-the-good/2012/05/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone doing structured, crowdsourced pharma research?</title>
		<link>http://blog.conmergence.com/index.php/is-anyone-doing-structured-crowdsourced-pharma-research/2012/05/09?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-anyone-doing-structured-crowdsourced-pharma-research</link>
		<comments>http://blog.conmergence.com/index.php/is-anyone-doing-structured-crowdsourced-pharma-research/2012/05/09#comments</comments>
		<pubDate>Wed, 09 May 2012 14:36:20 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Open.Pharma]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2570</guid>
		<description><![CDATA[Are there platforms to support: open or proprietary? Any insights welcome. Exemplar: claims are made re: coconut oil and slowing the progression of Alzheimer&#8217;s. Anecdotal evidence exists (blog posts, youtube testimonials, etc.) How do we standardize the personal patient journaling, dosage measurement, inclusion of additional substances which may prove to &#8230;]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/is-anyone-doing-structured-crowdsourced-pharma-research/2012/05/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Proposals: International Open Government Data Conference 2012 World Bank, July 10-12, DC</title>
		<link>http://blog.conmergence.com/index.php/call-for-proposals-international-open-government-data-conference-2012-world-bank-july-10-12-dc/2012/05/02?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-proposals-international-open-government-data-conference-2012-world-bank-july-10-12-dc</link>
		<comments>http://blog.conmergence.com/index.php/call-for-proposals-international-open-government-data-conference-2012-world-bank-july-10-12-dc/2012/05/02#comments</comments>
		<pubDate>Wed, 02 May 2012 14:02:17 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Open.Access]]></category>
		<category><![CDATA[Open.Data]]></category>
		<category><![CDATA[Open.Gov]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2562</guid>
		<description><![CDATA[Colleagues, Please note the call for session and talk proposals for the International Open Government Data Conference 2012 to be held on July 10-12th in Washington DC and co-hosted by the World Bank and the US Government&#8217;s Data.gov team: http://www.data.gov/communities/conference (follow link to &#8220;Call for Sessions/Papers&#8221;) With both an &#8220;Open &#8230;]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/call-for-proposals-international-open-government-data-conference-2012-world-bank-july-10-12-dc/2012/05/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick message to the many new distinguished members at ATCA 24/7 by DK Matai</title>
		<link>http://blog.conmergence.com/index.php/a-quick-message-to-the-many-new-distinguished-members-at-atca-247-by-dk-matai/2012/04/30?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-message-to-the-many-new-distinguished-members-at-atca-247-by-dk-matai</link>
		<comments>http://blog.conmergence.com/index.php/a-quick-message-to-the-many-new-distinguished-members-at-atca-247-by-dk-matai/2012/04/30#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:59:33 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Collaborative.Work.Environment]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2556</guid>
		<description><![CDATA[Welcome to ATCA 24/7 Greetings! Welcome and thank you! This international meeting point brings together senior executives from over a hundred countries in a multi-dimensional way. It is a helpful global resource with fast access to new developments, innovations, ideas and talented people particularly in the domains of banking, finance, &#8230;]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/a-quick-message-to-the-many-new-distinguished-members-at-atca-247-by-dk-matai/2012/04/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/2013 Africa-wide Women in Science Competition Call for Abstracts</title>
		<link>http://blog.conmergence.com/index.php/20122013-africa-wide-women-in-science-competition-call-for-abstracts/2012/04/29?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20122013-africa-wide-women-in-science-competition-call-for-abstracts</link>
		<comments>http://blog.conmergence.com/index.php/20122013-africa-wide-women-in-science-competition-call-for-abstracts/2012/04/29#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:49:13 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Geekonomics]]></category>
		<category><![CDATA[Social.Justice]]></category>
		<category><![CDATA[VC4Africa]]></category>
		<category><![CDATA[Venture.Capital]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2554</guid>
		<description><![CDATA[With a population of approximately 1.03 billion in 2011, and a growth rate of 24 million per annum, Africa’s population is expected to double by 2050. Africa’s chances of halving poverty and hunger by 2015 remain slim. The continent needs to increase agricultural productivity in a sustainable manner as well &#8230;]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/20122013-africa-wide-women-in-science-competition-call-for-abstracts/2012/04/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Convention » Women’s Convention at Global Gathering 18 – Goiania, Brazil</title>
		<link>http://blog.conmergence.com/index.php/world-convention-womens-convention-at-global-gathering-18-goiania-brazil/2012/04/29?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-convention-womens-convention-at-global-gathering-18-goiania-brazil</link>
		<comments>http://blog.conmergence.com/index.php/world-convention-womens-convention-at-global-gathering-18-goiania-brazil/2012/04/29#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:53:56 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[The.Conmergent.Church]]></category>
		<category><![CDATA[World.Convention.org]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2551</guid>
		<description><![CDATA[A pointer to this page in the latest CristiaNet Newsletter from The Women&#8217;s Desk ~ Julia Keith. Julia works with both the World Convention and Global Women Connecting communities.]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/world-convention-womens-convention-at-global-gathering-18-goiania-brazil/2012/04/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUANCE: Newsletter of UbuntuNet Alliance: Networks, Collaborat​​​ion, Education: Vol. 4, Issue 11: March 2012</title>
		<link>http://blog.conmergence.com/index.php/nuance-newsletter-of-ubuntunet-alliance-networks-collaborat%e2%80%8b%e2%80%8b%e2%80%8bion-education-vol-4-issue-11-march-2012/2012/04/27?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuance-newsletter-of-ubuntunet-alliance-networks-collaborat%25e2%2580%258b%25e2%2580%258b%25e2%2580%258bion-education-vol-4-issue-11-march-2012</link>
		<comments>http://blog.conmergence.com/index.php/nuance-newsletter-of-ubuntunet-alliance-networks-collaborat%e2%80%8b%e2%80%8b%e2%80%8bion-education-vol-4-issue-11-march-2012/2012/04/27#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:33:23 +0000</pubDate>
		<dc:creator>ed.dodds</dc:creator>
				<category><![CDATA[Collaborative.Work.Environment]]></category>
		<category><![CDATA[Distributed.Digital.Enterprise]]></category>
		<category><![CDATA[Distributed.Education]]></category>
		<category><![CDATA[Great.Global.Grid]]></category>
		<category><![CDATA[Netmocracy]]></category>
		<category><![CDATA[Project.Net-Work]]></category>
		<category><![CDATA[Technotarian.Guild]]></category>
		<category><![CDATA[VC4Africa]]></category>

		<guid isPermaLink="false">http://blog.conmergence.com/?p=2549</guid>
		<description><![CDATA[Volume 4: Issue 11: March 2012 NUANCE is a monthly e-newsletter published by UbuntuNet Alliance. Key content is news from, about, or of interest to National Research and Education Networks (NRENs) in Africa. We request and invite you to submit an item before the 20th of each month capturing: News &#8230;]]></description>
		<wfw:commentRss>http://blog.conmergence.com/index.php/nuance-newsletter-of-ubuntunet-alliance-networks-collaborat%e2%80%8b%e2%80%8b%e2%80%8bion-education-vol-4-issue-11-march-2012/2012/04/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

